- Type
- Full-time
- Department
- IT
- Closing date
- Today
- Source
- Vincere
Description
Tranport Ops Co-ordinator
| Job Success Profile Position Level: All Employees | |||||||||||
| Job Family: | Group Supply Chain | Sub Job Family: | Supply Chain | ||||||||
| Job and Job ID: | Delivery Co-ordinator | Job Groupings: | |||||||||
| Region / Market / Country: | UK&I | Position Dimensions / Scope | Responsible for manning desk within 24 hour 7 day all year Logistics Operations department and assisting wider team. | ||||||||
| Location: | York | Enter Dimensions / scope information e.g. Net Proceeds of Sales (NPS): Number of Units or Factories: Budget : Number of direct subordinates / indirect subordinates: Business or Product categories | |||||||||
| Company: | NUK&I | ||||||||||
| Department: | Logistics | ||||||||||
| Position Title: | Delivery Co-Ordinator | ||||||||||
| Direct Report to: | Delivery Team Leader | ||||||||||
| Indirect Report to: | Transport Execution & Completion Manager | ||||||||||
| Date (updated or modified): | 45566.0 | Version Number: | 1.0 | ||||||||
| Main Purpose of Job | |||||||||||
| To provide support to team in order to deliver a seamless, proactive, service focussed, 24/7 operation that is responsible for the successful delivery of the product entrusted to NiM , including customer deliveries, factory clearance, chocolate delivery, WIP, supplier inbound, backhauls, and work undertaken for and by 3rd parties. Sustainable value adding function. Responsible for the day to day running of the desk for inbound drivers and to provide assistance to 24/7 ops desk. within the department. | |||||||||||
| Key Outputs: List the main results which the job must deliver in order to achieve its purpose. | Measurements / Performance Indicators | ||||||||||
| First point of contact at desk for inbound hauliers with the 24/7 365 responsibility of ensuring key stakeholders are involved when Hauliers present empty trailer. To assist where needed in resolving all issues and queries relating to transport movements within the Nestlé NiM | Delivery Timeliness & Service | ||||||||||
| First point of contact with the 24/7 365 operation. To include all issues and queries relating to transport movements within the Nestlé NiM | Delivery Timeliness & Service | ||||||||||
| Ensure issues identified within the DC network on a daily basis are supported to enable swift return to agreed normal operation. | DC run to required schedule | ||||||||||
| Work with Supply Chain teams to drive towards zero Transport FTAs. | Reduction in FTA's | ||||||||||
| Work closely with York vehicle workshops to ensure unit and trailers are available for periodic servicing in line with terms set out in Operating license agreements. | Align with key service / MOT dates as per defined schedule | ||||||||||
| Create and publish daily/weekly reports as defined by role. Understand and highlight trends as appropriate. | |||||||||||
| Create (if required) appropriate reports to support KPI's to support the OMP objectives. Whilst aligning with supporting OR actions and KPI reporting. | |||||||||||
| Assist to resolve any major incidents or Road Traffic Accidents that arise and follow through to conclusion. | |||||||||||
| Assist with or Carry out GSTD when required. | |||||||||||
| Key Relationships Internal to Nestlé Group: (shared / conflicting interests) | Key Relationships External to Nestlé Group (shared / conflicting interests) | ||||||||||
| Factories, Owned Warehousing, Scheduling, DCU, Network Team, Transport Contracts, Customer Solutions | 3rd Party hauliers, External DC's, Drivers, Customers | ||||||||||
| Key Experiences: What experiences are key to success in this job? | Knowledge: Nestlé Corporate/ Functional / Market / Business/ Organizational What specific organizational information should the incumbent have to be effective in their role? | ||||||||||
| Good knowledge of O'Licence commitments / requirements | 1. Core knowledge of the 10 Principles and expert knowledge in our areas of responsibility. | ||||||||||
| Knowledge of UK transport legislation | 2. Robust Knowledge of Drivers Hours and WTD | ||||||||||
| Good geographic knowledge of the UK | 3.Understanding of Supply Chain end to end processes. | ||||||||||
| A flexible approach to working hours. | 4.Knowledge of Road Tanker operations and associated technical functions | ||||||||||
| Able to assimilate information from a variety of sources. | 5. In-depth understanding of vehicle specifications in order to select fit for purpose equipment in terms of the own fleet resource. | ||||||||||
| Computer literate. | 6. Good working knowledge of vehicle legislation to include C and U Regs, and VOSA inspection standards | ||||||||||
| Nestlé Leadership Framework These are the leadership behaviours required as defined by the position level of the role | Functional or Professional / Business Competencies What can the Person do? | ||||||||||
| Competency | Proficiency Level | ||||||||||
| Connect | End-to-end Business Insight | 2. Basic knowledge but no skill | Drive Category and Shopper Knowledge | ||||||||
| Win | Manage Compliance and Risk | 3. Can practice with help | Drive Channel/Customer Knowledge | ||||||||
| Deliver | Optimize and Manage Performance | 2. Basic knowledge but no skill | Integrated Customer Relationships and Collaboration | ||||||||
| Develop | Ensure Distribution and Delivery | 4. Can do alone | Drive Sustainable Profitable Growth | ||||||||
| Collaborate | Source Material and Services | 3. Can practice with help | Effective Selling | ||||||||
| Impact | Plan Resources and Capacity | 3. Can practice with help | Effective Negotiation | ||||||||
| Future and External Focus | 2. Basic knowledge but no skill | ||||||||||
| Other Personal Qualities Other personal attributes not reflected in the NLF that will enable success | Other Skills What other specific skills should the incumbent have to be effective in the job? | ||||||||||
| • Strong people, capability, and coaching skills • Strong communication and organisational skills • Passion to deliver sustainable service provision to internal and external customers | • Communication skills across a matrix organisation • Ability to work cross functionally internally and externally | ||||||||||
Skills
ComplianceNegotiation