Design/Project Engineer
Nicollet County
·Oct 12, 2025
- Salary
- $73k – $105k/yr
- Location
- St. Peter, MN, MN
- Department
- Engineering
- Experience
- 2+ years
- Education
- Bachelor
- Source
- GovernmentJobs
Description
| DUTY | FREQUENCY | BAND/GRADE |
| Manages and develops construction plans, contract documents, and ROW acquisition process. | C4 | |
| Manages the annual construction program. | C4 | |
| Provides construction support. Advises inspectors when problems occur. | C4 | |
| Assists with the development and updates to long term capital improvement plan, long range transportation plans, and pavement maintenance program. | C4 | |
| Leads and assists with safety inspections of in-service highway and park bridges and input inspection data into MnDOT Structure Management System database. | C4 | |
| Prepares and maintains reports and documents such as developing bridge priority lists, annual construction maps, infrastructure reports, and weight restriction maps. | C4 | |
| Performs other duties as apparent or assigned. | N/A |
A valid driver’s license; A bachelor's degree in civil engineering or a related field; Six (6) years of technical engineering work experience in field/office; Experience with AutoCAD Civil 3D or similar civil design software; and Registration as a Professional Engineer in the State of Minnesota, or the ability to acquire within nine (9) months of hire.